18 KETTERING PLACE, CRAMLINGTON, NE23 2XP
Company Number: 12598565
Incorporation date: 12-May-2020
Status: Active
Entity type: Private Limited Company
SIC codes:
33190 Repair of other equipment
43210 Electrical installation
43220 Plumbing, heat and air-conditioning installation
98000 Residents property management
SUMMARY
This company is 4.3 years old and is currently active. It is controlled by multiple entities. No P&L financials are available but there is Balance Sheet data. The company has positive equity (net assets) of GBP 32.8 thousand which has decreased from the previous year's figure of GBP 56.7 thousand. Although the P&L is not published, we can infer from the Balance Sheet that Net Loss was GBP 23.8 thousand in the last reported period. The company has 4 active officers (directors or partners) who are or were officers of 1 other company. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 31-Dec-2024Accounts Filed: TOTAL EXEMPTION FULL (31-Mar-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|
No P&L data available
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Mar-2023 | GBP | 188,194 | 226,388 | 198,439 | 7,307 | 2 | 32,801 | 32,803 | |
31-Mar-2022 | GBP | 69,952 | 163,378 | 106,977 | 2 | 56,650 | 56,652 | ||
31-May-2021 | GBP | 11,281 | 12,808 | -2,032 |
VALUATION EVENTS (BETA)
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Michael CRANE | 12 May 2020 | Company Director | British | 2 - 0 | 0 (0.0%) | |
Active | Marie CRANE | 12 May 2020 | Director And Company Secretary | British | 2 - 0 | 0 (0.0%) | |
Active | Alex Michael CRANE | 12 May 2020 | Director | British | 1 - 0 | 0 (0.0%) | |
Active | Lewis Richard CRANE | 12 May 2020 | Director | British | 1 - 0 | 0 (0.0%) |
Number of active directors: 4
Average tenure of active directors: 4.3 years
Average tenure of resigned directors: no resignations yet
Average active director Dissolution Rate: 0.0%
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
Name | Michael CRANE | Marie CRANE | Alex Michael CRANE | Lewis Richard CRANE | |
---|---|---|---|---|---|
MMC FACILITY MANAGMENT LIMITED (12598565) - Active | ✔ | ✔ | ✔ | ✔ | |
MMC GROUNDWORKS MANAGEMENT LIMITED (14387878) - Active | ✔ | ✔ |
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
25-50%:Mr Michael Crane - active
25-50%:Mrs Marie Crane - ceased
Controlling entities above
MMC FACILITY MANAGMENT LIMITED
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 33190 Repair of other equipment)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
TELENT TECHNOLOGY SERVICES LIMITED | POINT 3, HAYWOOD ROAD, WARWICK, CV34 5AH | 00703317 | 2018-03-31 | 392,800,000 | 40,500,000 | 61900-Other telecommunications activities 62020-Information technology consultancy activities 62090-Other information technology service activities |
SAFETY-KLEEN U.K. LIMITED | PROFILE WEST, 950 GREAT WEST ROAD, BRENTFORD, MIDDLESEX, TW8 9ES | 01190039 | 2017-12-31 | 73,422,000 | 15,669,000 | 33200-Installation of industrial machinery and equipment 38110-Collection of non-hazardous waste 38120-Collection of hazardous waste |
DRAEGER MEDICAL UK LIMITED | THE WILLOWS, MARK ROAD,, HEMEL HEMPSTEAD, HERTFORDSHIRE, HP2 7BW | 04310199 | 2017-12-31 | 45,108,000 | 1,730,000 | 46690-Wholesale of other machinery and equipment |
PICKERINGS EUROPE LIMITED | CLEVELAND HOUSE, NORTON ROAD, STOCKTON-ON-TEES, ENGLAND, TS20 2AQ | 03217853 | 2017-12-31 | 30,500,000 | 2,119,000 | |
FRANKE COFFEE SYSTEMS UK LIMITED | 6A HANDLEY PAGE WAY, COLNEY STREET, ST ALBANS, HERTFORDSHIRE, ENGLAND, AL2 2DQ | 06045354 | 2018-12-31 | 22,628,047 | 0 | 46180-Agents specialized in the sale of other particular products |
CITY TECHNICAL SERVICES (UK) LIMITED | PAVILLION 1, FINNIESTON BUSINESS PARK, MINERVA WAY, GLASGOW, SCOTLAND, G3 8AU | SC287172 | 2017-12-31 | 20,785,306 | 0 | |
30 FINSBURY SQUARE, LONDON, EC2A 1AG | 04316915 | 2017-12-31 | 9,752,371 | 0 | 46690-Wholesale of other machinery and equipment | |
NATURAL GENERATION LIMITED | UNIT 3 CLIGGA INDUSTRIAL ESTATE, ST. GEORGES HILL, PERRANPORTH, CORNWALL, ENGLAND, TR6 0EB | 06029181 | 2017-03-31 | 3,250,144 | 0 | 43999-Other specialised construction activities not elsewhere classified |
FIRETECNICS SYSTEMS LIMITED | FIRETECNICS HOUSE, 328 ST. JAMES'S ROAD, LONDON, SE1 5JX | 02352371 | 2016-05-31 | 2,617,829 | 0 | |
DUNN AC LIMITED | LIME TREE HOUSE LIME TREE HOUSE, 15 LIME TREE WALK, SEVENOAKS, KENT, ENGLAND, TN13 1YH | 07193290 | 2018-03-31 | 1,583,974 | 0 | |
R M S CONCRETE PLANT SPECIALISTS LIMITED | MANDALAY, MILL HILL ROAD, PONTEFRACT, WEST YORKSHIRE, WF8 4HY | 04739279 | 2017-10-31 | 885,228 | 0 | |
HAYES MUSIC LIMITED | S2 MILL HOUSE CENTRE 108 COMMERCIAL ROAD, TOTTON, SOUTHAMPTON, HAMPSHIRE, ENGLAND, SO40 3AE | 07032922 | 2018-12-31 | 765,299 | 0 | 47591-Retail sale of musical instruments and scores |
CHRIS SELLARS GROUNDCARE LTD | TOP FARM LINESIDE, HUBBERTS BRIDGE, BOSTON, LINCOLNSHIRE, ENGLAND, PE20 3QX | 09480952 | 2018-03-31 | 731,422 | 0 | |
MACROR PLUMBING LTD | 83 SEAFORTH AVENUE, NEW MALDEN, ENGLAND, KT3 6JU | 05437658 | 2018-06-30 | 607,653 | 0 | |
CLIPPER SHARP LIMITED | SOUTHWOODS FARM, CULMSTOCK, CULLOMPTON, ENGLAND, EX15 3JX | 05589144 | 2018-08-31 | 538,668 | 0 | |
2 THE PAVILLION, STRELLEY HALL MAIN STREET, STRELLEY, NOTTINGHAM, ENGLAND, NG8 6PE | 08384434 | 2018-02-28 | 538,361 | 0 | ||
STEPHEN RICHARDSON PLUMBING HEATING AND GAS SERVICES LTD | UNIT 8B MARINA COURT, CASTLE STREET, HULL, HU1 1TJ | 07620465 | 2018-05-31 | 520,328 | 0 | |
BOGNOR GARAGE AND CAR SALES, SHRIPNEY ROAD, BOGNOR REGIS, WEST SUSSEX, UNITED KINGDOM, PO22 9NJ | 06158392 | 2019-03-31 | 486,016 | 0 | ||
DIRECT CONTAINER REPAIRS LIMITED | BEKE LODGE, BEKE HALL CHASE NORTH, RAYLEIGH, ENGLAND, SS6 9EZ | 06228020 | 2018-12-31 | 443,552 | 0 | |
DWS SERVICES (SOUTHEAST) LTD | 79 BIRLING AVENUE, BEARSTED, MAIDSTONE, KENT, ENGLAND, ME14 4LN | 08941175 | 2018-03-31 | 436,595 | 0 | 81299-Other cleaning services |
FIRE SERVICES CENTRAL LTD | UNIT 25, IZONS INDUSTRIAL ESTATE, OLDBURY ROAD, WEST BROMWICH, WEST MIDLANDS, B70 9BS | 07102931 | 2018-11-30 | 427,091 | 0 | |
RJS LASER LIMITED | RJS LASER LIMITED WHINFIELD DRIVE, AYCLIFFE BUSINESS PARK, NEWTON AYCLIFFE, ENGLAND, DL5 6AU | 05259602 | 2018-04-05 | 405,632 | 0 | |
CAL SERVICES UK LIMITED | THE WORKSHOP REAR OF 44, GEORGE STREET, WESTON-SUPER-MARE, AVON, BS23 3AS | 05290502 | 2018-03-31 | 385,888 | 0 | |
INDEPENDENT FORECOURT SERVICES LTD | LEONARD CURTIS HOUSE, ELMS SQUARE BURY NEW ROAD, WHITEFIELD, GREATER MANCHESTER, M45 7TA | 08461665 | 2018-08-31 | 347,180 | 0 | |
HOLBEACH HEATING LTD | GREENLEE 20 NEW ROAD, NORTH RUNCTON, KINGS LYNN, NORFOLK, PE33 0RA | 05007507 | 2018-02-28 | 343,829 | 0 | |
VALE OF RHEIDOL TRADING LIMITED | VALE OF RHEIDOL RAILWAY, PARK AVENUE, ABERYSTWYTH, CEREDIGION, SY23 1PG | 09146470 | 2017-12-31 | 301,899 | 0 | 47610-Retail sale of books in specialised stores 47650-Retail sale of games and toys in specialised stores |
JPD FORKTRUCKS LTD. | 9 ELBOROUGH GARDENS, ELBOROUGH, WESTON-SUPER-MARE, N SOMERSET, UNITED KINGDOM, BS24 8PL | 10072771 | 2018-03-31 | 278,657 | 0 | |
BSB ROLLERS LTD | UNIT 18, VAUGHAN STREET INDUSTRIAL ESTATE, MANCHESTER, ENGLAND, M12 5BT | 07274593 | 2018-05-31 | 272,265 | 0 | |
1 ELM TREE GROVE, KEYSOE, BEDFORD, BEDFORDSHIRE, MK44 2JE | 04754384 | 2017-07-31 | 228,740 | 0 | ||
SB REFRIGERATION SERVICES LTD | 3 MOORSIDE GARDENS, BRADFORD, WEST YORKSHIRE, ENGLAND, BD2 3RE | 09450270 | 2019-01-31 | 225,282 | 0 | |
ESPRIT LIFTS LIMITED | THE GROVE TIDMARSH ROAD, PANGBOURNE, READING, BERKSHIRE, ENGLAND, RG8 7AY | 08509751 | 2018-04-30 | 223,349 | 0 | |
HOME HEAT U.K LTD | UNIT 6 CROUCHMANS COURT POYNTERS LANE, SHOEBURYNESS, SOUTHEND-ON-SEA, ESSEX, ENGLAND, SS3 9TS | 08388344 | 2018-02-28 | 202,369 | 0 | |
STARRMAN SOLUTIONS LIMITED | 29 SOUTHCOTE CRESCENT, BASILDON, ESSEX, SS14 3PU | 07688825 | 2019-06-30 | 180,729 | 0 | 38210-Treatment and disposal of non-hazardous waste |
ISLAND POWER TOOLS AND HIRE CENTRE LIMITED | UNIT D5 SPITHEAD BUSINESS CENTRE, NEWPORT ROAD LAKE, SANDOWN, ISLE OF WIGHT, PO36 9PH | 03132225 | 2017-11-30 | 172,399 | 0 | |
UNIT 3C UNIT 3C PENKETH BUSINESS PARK, LIVERPOOL ROAD, WARRINGTON, CHESHIRE, ENGLAND, WA5 2TJ | 10817369 | 2018-06-30 | 166,299 | 0 | 47650-Retail sale of games and toys in specialised stores 47710-Retail sale of clothing in specialised stores | |
COMBI WORLD LIMITED | 21 WESTWOOD ROAD, TUNBRIDGE WELLS, ENGLAND, TN4 8TX | 09783953 | 2017-09-30 | 146,880 | 0 | |
AQUASKY LIMITED | SIDHEAN BEAG, KILMORE, ARGYLL, PA34 4XX | SC189598 | 2018-09-30 | 145,251 | 0 | |
56 PLACE CRESCENT, WATERLOOVILLE, PO7 5UP | 07973809 | 2018-03-31 | 144,895 | 0 | ||
LIGHTNING DEFENCE SERVICES LTD | 11 THE MEAD, CLUTTON, BRISTOL, BS39 5RF | 08444863 | 2018-03-31 | 144,877 | 0 | |
POOL HEAT LTD | THE OLD CHAPEL STATION ROAD, BURSTWICK, HULL, EAST YORKSHIRE, ENGLAND, HU12 9JG | 06581572 | 2018-04-30 | 144,318 | 0 | |
ELEVATION BUILDING SERVICES LTD | 41 WHIFFEN WALK, EAST MALLING, WEST MALLING, ENGLAND, ME19 6TZ | 09936986 | 2018-01-31 | 144,214 | 0 | |
HIGHLAND ROSE PLUMBING AND HEATING LIMITED | 36 TORR-NA-FAIRE, MORVERN, OBAN, SCOTLAND, PA80 5XS | SC544015 | 2018-08-29 | 143,086 | 0 | |
CATCHPOINT SECURITY LIMITED | CATCHPOINT UK LTD CROFT HEAD ROAD, WHITEBIRK INDUSTRIAL ESTATE, BLACKBURN, ENGLAND, BB1 5TB | 04405524 | 2018-03-31 | 140,812 | 0 | |
BOYD HYDRAULICS LIMITED | 2 WHEATLAND, PITMEDDEN, ELLON, ABERDEENSHIRE, AB41 7GG | SC222275 | 2018-01-31 | 139,159 | 0 | |
BOILERS DIRECT (YORKSHIRE) LIMITED | 14 MAIN STREET, GRISTHORPE, FILEY, NORTH YORKSHIRE, UNITED KINGDOM, YO14 9PP | 08949108 | 2018-03-31 | 137,237 | 0 | |
ICEBERG POOLS (SERVICE) LIMITED | CAMPBELL PARKER PACIFIC HOUSE, IMPERIAL WAY, READING, BERKSHIRE, UNITED KINGDOM, RG2 0TF | 09525105 | 2018-04-30 | 135,210 | 0 | |
OSS HULL LIMITED | 13 ROSLYN CRESCENT, HEDON, HULL, EAST YORKSHIRE, HU12 8HR | 09357662 | 2019-05-04 | 131,476 | 0 | |
FIRE EXTINGUISHERS (RENTALS) LIMITED | UNIT 36 ALBION STREET INDUSTRIAL ESTATE, ALBION STREET, BURY, LANCASHIRE, BL8 2AE | 00614617 | 2018-11-30 | 129,696 | 0 | |
REPAIR AND MAINTENANCE SERVICES LIMITED | 136 WALSALL ROAD, GREAT WYRLEY, WALSALL, STAFFORDSHIRE, WS6 6LA | 01865256 | 2018-10-31 | 115,858 | 0 | |
BOOKER FARM SERVICES LTD | 3 THE ROWANS, BUDE, ENGLAND, EX23 8PS | 09029423 | 2018-03-31 | 114,161 | 0 | 45200-Maintenance and repair of motor vehicles |
BOILER CARE UK 24HRS LTD | 34 THIRSK ROAD, SOUTH NORWOOD, SE25 6QG | 08682116 | 2018-09-30 | 113,785 | 0 | |
ACCESS ALL DOORS LTD | ACCESS ALL DOORS UNIT 2, 152 LEEDS ROAD, HECKMONDWIKE, ENGLAND, WF16 9BJ | 09922235 | 2017-12-31 | 113,746 | 0 | |
BELTFLEX LTD | 5 CHESTNUT DRIVE, EGGBOROUGH, GOOLE, ENGLAND, DN14 0WT | 09703602 | 2018-07-31 | 112,091 | 0 | |
S.I ENGINEERS LIMITED | 1 RED LODGE COTTAGES MARSH QUARRY, ECKINGTON, SHEFFIELD, ENGLAND, S21 4EJ | 05497512 | 2018-12-31 | 99,530 | 0 | |
IN-LINE ENGINEERING SERVICES (UK) LIMITED | 44 BARBER STREET, HOYLAND, BARNSLEY, ENGLAND, S74 9RB | 04690636 | 2018-03-31 | 99,366 | 0 | |
4 DOWNS CLOSE, PENENDEN HEATH, MAIDSTONE, KENT, ME14 2JE | 07553729 | 2018-03-31 | 98,356 | 0 | ||
R.D.G. FIRE SAFETY LIMITED | 37 WALDEGRAVE, BASILDON, ESSEX, SS16 5EE | 06330569 | 2017-07-31 | 96,812 | 0 | |
SUITE 321 M25 BUSINESS CENTRE LIMITED, 121 BROOKER ROAD, WALTHAM ABBEY, ESSEX, ENGLAND, EN9 1JH | 03877121 | 2018-03-31 | 96,601 | 0 | ||
PROCALL ENGINEERS LIMITED | 1 BISHOPS CLOSE, HAWKINGE, FOLKESTONE, KENT, CT18 7RP | 08814253 | 2018-12-31 | 95,913 | 0 | 81100-Combined facilities support activities |
SHIP TRADING COMPANY LIMITED | 12 BLENCATHRA COURT, co*ckERMOUTH, CUMBRIA, CA13 9BW | 09128924 | 2017-07-31 | 95,200 | 0 | |
ANGEL HOUSE, HARDWICK, WITNEY, OXON, ENGLAND, OX29 7QE | 04353601 | 2018-12-31 | 90,863 | 0 | ||
TOTAL MAINTENANCE ( STOKE ON TRENT ) LTD | 72 IAN ROAD, NEWCHAPEL, STOKE-ON-TRENT, ENGLAND, ST7 4PW | 10637729 | 2018-02-28 | 86,375 | 0 | |
PK FLIGHT CATERING EQUIPMENTS LTD | 15 BEECH AVENUE, SOUTH CROYDON, SURREY, CR2 0NN | 07462553 | 2018-12-31 | 84,611 | 0 | 68209-Other letting and operating of own or leased real estate |
FUME TECHNOLOGY CONSULTANTS LIMITED | 65 BLAISDON, WESTON SUPER MARE, NORTH SOMERSET, BS22 8BL | 08346912 | 2018-12-31 | 84,117 | 0 | |
KIWISUN BATTERSEA LTD | 270 BATTERSEA PARK ROAD, LONDON, ENGLAND, SW11 3BS | 05944701 | 2018-09-30 | 84,098 | 0 | 49410-Freight transport by road 81299-Other cleaning services 96020-Hairdressing and other beauty treatment |
AUTO MARINE ELECTRICS LTD. | 137 JOHN STREET, DUNOON, ARGYLE, PA23 7BL | SC387082 | 2018-12-31 | 80,513 | 0 | |
K.R.S. (GAS SERVICES) LIMITED | 229 NORBURY CRESCENT, NORBURY, LONDON, SW16 4LF | 05946941 | 2018-09-30 | 80,356 | 0 | 96090-Other service activities not elsewhere classified |
LUNE VALLEY REFRIGERATION LTD | 40 HAWTHORNE AVENUE, GARSTANG, PRESTON, PR3 1FP | 07036959 | 2018-09-30 | 80,104 | 0 | |
JCC PLUMBING AND HEATING LIMITED | 8 CROPSTONES, BRAMHAM, ENGLAND, LS23 6SG | 09152426 | 2018-07-31 | 79,529 | 0 | |
STANDARD SECURITY SYSTEMS LIMITED | 9B HUNTER DRIVE, STONEHAVEN, KINCARDINESHIRE, AB39 2BG | SC105490 | 2018-03-31 | 75,875 | 0 | |
MAHER REFRIGERATION LIMITED | 16 DEWBERRY FIELDS, UPHOLLAND, SKELMERSDALE, WN8 0BQ | 05382798 | 2018-03-31 | 75,487 | 0 | |
FIRE EQUIPMENT SERVICES RUGELEY LTD | 17 BUSH DRIVE, RUGELEY, STAFFORDSHIRE, WS15 2AQ | 05713326 | 2018-03-31 | 73,485 | 0 | |
M-TECH.CO.UK LTD | 28A BEDFORD ROAD, BARTON-LE-CLAY, BEDFORD, ENGLAND, MK45 4PP | 04752267 | 2018-06-30 | 72,250 | 0 | |
JPR INDUSTRIAL SERVICES LIMITED | 16-18 STATION ROAD, CHAPELTOWN, SHEFFIELD, SOUTH YORKSHIRE, UNITED KINGDOM, S35 2XH | 07651201 | 2018-05-31 | 69,854 | 0 | |
AKI SYSTEMS LIMITED | 2 THE PRECINCT, PORTHCAWL, MID GLAMORGAN, WALES, CF36 3RF | 09749201 | 2017-07-31 | 69,272 | 0 | |
ARK DEVELOPMENTS (MIDLANDS) LIMITED | OFFICE 5, LANCASTER PARK NEWBOROUGH ROAD, NEEDWOOD, BURTON-ON-TRENT, STAFFORDSHIRE, ENGLAND, DE13 9PD | 04761362 | 2018-07-31 | 68,000 | 0 | 43290-Other construction installation 68209-Other letting and operating of own or leased real estate |
CARVALET ZAMFIR LTD | 43 HULSE AVENUE, BARKING, UNITED KINGDOM, IG11 9UN | 10658856 | 2018-03-31 | 65,020 | 0 | |
20 SCOTT AVENUE, WIDNES, ENGLAND, WA8 7BL | 10060464 | 2018-03-31 | 64,578 | 0 | ||
MIDLAND FINISHING SOLUTIONS LTD | 7 VICTORIA ROAD, TAMWORTH, ENGLAND, B79 7HS | 10068650 | 2018-03-31 | 63,638 | 0 | |
S HORSBURGH ENGINEERING LTD | FAIROAKS, OLD MILNAFUA ROAD, ALNESS, SCOTLAND, IV17 0TW | SC468545 | 2019-01-31 | 63,156 | 0 | |
RR FIX LTD | 15 VALLETTA WAY, WELLESBOURNE, WARWICK, ENGLAND, CV35 9TB | 10505573 | 2018-12-31 | 61,046 | 0 | |
NORTHUMBERLAND ACCOUNTANTS & TAX ADVISERS, ASHINGTON WORKSPACE, LINTONVILLE PARKWAY, ASHINGTON, NORTHUMBERLAND, ENGLAND, NE63 9JZ | 09064097 | 2018-05-31 | 58,657 | 0 | ||
LUKASZ PAWLIK LTD | 138 OLDBROOK BOULEVARD, OLDBROOK, MILTON KEYNES, ENGLAND, MK6 2HX | 08060017 | 2018-05-31 | 57,820 | 0 | |
LUNE FIRE PROTECTION LIMITED | 19 WHERNSIDE GROVE, CARNFORTH, LANCS, LA5 9XH | 04639896 | 2018-12-31 | 57,116 | 0 | |
2 DRAKE SQUARE SOUTH, IPSWICH, SUFFOLK, IP3 9DZ | 04700422 | 2018-08-31 | 55,953 | 0 | ||
GARLAND LIFT SERVICES LIMITED | 15 ST. LAWRENCE WAY, CATERHAM, SURREY, ENGLAND, CR3 5FD | 09520665 | 2017-05-31 | 55,192 | 0 | |
DORSET PUMPS LTD | 12 VALE PARK, BLANDFORD ST. MARY, BLANDFORD FORUM, DORSET, DT11 9LT | 08527571 | 2019-03-31 | 52,460 | 0 | |
TEME VALLEY HERITAGE ENGINEERS LTD | NEW INN FARM, WORLES COMMON, STOCKTON-ON-TEME, WORCESTERSHIRE, ENGLAND, WR6 6XQ | 07646125 | 2018-05-31 | 51,341 | 0 | |
DPH PIPEFITTING SERVICES LTD | 7 SUNNINGDALE GROVE, HARTLEPOOL, CLEVELAND, TS27 3PW | 08832007 | 2018-01-31 | 50,186 | 0 | |
FLAME N GRATE SERVICES LIMITED | 7 GRIFFIN CLOSE, BARRY, SOUTH GLAMORGAN, CF62 8BH | 06689594 | 2018-09-30 | 47,796 | 0 | |
PIPERITE PLUMBING LTD | 26 COED EDEYRN, LLANEDEYRN, CARDIFF, CF23 9JT | 08969426 | 2019-04-30 | 46,711 | 0 | 43220-Plumbing, heat and air-conditioning installation 68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate |
WE FIX GLAZING LTD | 94 RICHMOND ROAD, ILFORD, IG1 1JZ | 08819236 | 2017-12-31 | 45,735 | 0 | |
PREMIER HEAT SOLUTIONS LTD | PREMIER HEAT SOLUTIONS, 16 THE HOLT, WELWYN GARDEN CITY, HERTS, AL7 2HU | 07401033 | 2018-10-31 | 40,686 | 0 | |
CAPITAL FLOORING LIMITED | 31 WEST STREET, SWADLINCOTE, ENGLAND, DE11 9DN | 09071573 | 2018-03-31 | 38,712 | 0 | |
IDA BUSINESS LTD | 23 ORCHARD RISE EAST, LONDON, UNITED KINGDOM, DA15 8RU | 09956143 | 2018-01-31 | 38,335 | 0 | |
PRINT-TECH LTD | 34 CHATSWORTH AVENUE, PONTEFRACT, WEST YORKSHIRE, UNITED KINGDOM, WF8 2UP | 09405883 | 2018-01-31 | 37,904 | 0 | |
COOL AND HOT LTD. | 11 DORSET WAY, BILLERICAY, ESSEX, ENGLAND, CM12 0UD | 08990500 | 2018-04-30 | 37,281 | 0 | |
RENEW PLUMBING AND HEATING LIMITED | EURO HOUSE 423 HILLINGTON ROAD, HILLINGTON PARK, GLASGOW, G52 4BL | SC363920 | 2018-03-31 | 34,680 | 0 | |
A.P.S MECHANICAL SERVICES (UK) LTD | UNIT 9 57 RIVER ROAD, CREEKMOUTH IND ESTATE, BARKING, ESSEX, ENGLAND, IG11 0DA | 04723922 | 2018-04-30 | 34,307 | 0 | |
ZERO DEGREE AC LIMITED | 152 - 160 KEMP HOUSE, CITY ROAD, LONDON, UNITED KINGDOM, EC1V 2NX | 09433943 | 2018-02-28 | 34,116 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
MMC FACILITY MANAGMENT LIMITED | 0.0% | 1.0% | 3.0% | Medium |
Other companies Active in the same sector | 0.2% | 1.5% | 3.6% | Medium |
Expanded sample | 0.0% | 1.0% | 3.0% | Medium |
Age | 0.7% | 3.7% | 7.0% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.5% | 2.1% | 4.2% | Medium |
Accounting Month | 0.5% | 1.8% | 3.9% | Medium |
Sic code count | 1.0% | 5.6% | 10.9% | Medium |